SQRT SQL function


1. Usage of SQRT to find product similarity.

SQL Server Query 1

            
WITH ProductData AS (  
SELECT
ProductID,
ProductName,
UnitPrice,
UnitsInStock,
-- Normalize UnitPrice and UnitsInStock to a range of 0 to 1
CAST(UnitPrice AS DECIMAL(10, 4)) / (SELECT MAX(UnitPrice) FROM Products) AS NormalizedPrice,
CAST(UnitsInStock AS DECIMAL(10, 4)) / (SELECT CAST(MAX(UnitsInStock) AS DECIMAL(10,4)) FROM Products) AS NormalizedStock
FROM Products
WHERE UnitsInStock > 0 AND UnitPrice > 0 --important to avoid nulls in normalization
),
ProductPairs AS (
SELECT
p1.ProductID AS Product1,
p1.ProductName AS ProductName1,
p2.ProductID AS Product2,
p2.ProductName AS ProductName2,
-- Calculate a value similar to cosine similarity (but with our normalized data)
(p1.NormalizedPrice * p2.NormalizedPrice + p1.NormalizedStock * p2.NormalizedStock) /
(
SQRT(p1.NormalizedPrice * p1.NormalizedPrice + p1.NormalizedStock * p1.NormalizedStock) *
SQRT(p2.NormalizedPrice * p2.NormalizedPrice + p2.NormalizedStock * p2.NormalizedStock)
) AS SimilarityValue
FROM ProductData p1
CROSS JOIN ProductData p2
WHERE p1.ProductID < p2.ProductID
),
AcosResult as (
SELECT
Product1,
ProductName1,
Product2,
ProductName2,
SimilarityValue,
-- Ensure the value is within the valid range for ACOS
CASE
WHEN SimilarityValue > 1 THEN 1
WHEN SimilarityValue < -1 THEN -1
ELSE SimilarityValue
END AS AdjustedSimilarityValue,
ACOS(
CASE
WHEN SimilarityValue > 1 THEN 1
WHEN SimilarityValue < -1 THEN -1
ELSE SimilarityValue
END
) AS SimilarityAngleInRadians
FROM ProductPairs

)
SELECT
Product1,
ProductName1,
Product2,
ProductName2,
SimilarityAngleInRadians,
DEGREES(SimilarityAngleInRadians) AS SimilarityAngleInDegrees
FROM AcosResult
ORDER BY SimilarityAngleInRadians;

Create SQL query with SqlQueryBuilder 1

            
var (sql1, parameters1) = new SqlQueryBuilder()  
.WithCTETable(new Table("ProductData"), new SqlQueryBuilder()
.Select()
.Columns("ProductID", "ProductName", "UnitPrice", "UnitsInStock")
.Column(new ColumnArithmatic(new CAST(new Column("UnitPrice"), SqlDataType.DECIMAL, new Tuple<int, int>(10, 4)))
.DIVIDE(new SqlQueryBuilder().Select()
.Column(new MAX(new Column("UnitPrice")), "NormalizedPrice")
.From("Products")
)
, "NormalizedPrice")
.Column(new ColumnArithmatic(new CAST(new Column("UnitsInStock"), SqlDataType.DECIMAL, new Tuple<int, int>(10, 4)))
.DIVIDE(new SqlQueryBuilder().Select()
.Column(new CAST(new MAX(new Column("UnitsInStock")), SqlDataType.DECIMAL, new Tuple<int, int>(10, 4)), "NormalizedStock")
.From("Products"))
, "NormalizedStock")
.From("Products")
.Where(new Where(new Column("UnitsInStock").GreaterThan(0))
.AND(new Column("UnitPrice").GreaterThan(0)))
)
.WithCTETable(new Table("ProductPairs"), new SqlQueryBuilder()
.Select()
.Column("p1.ProductID", "Product1")
.Column("p1.ProductName", "ProductName1")
.Column("p2.ProductID", "Product2")
.Column("p2.ProductName", "ProductName2")
.Column(new ColumnArithmatic()
.StartBracket("p1.NormalizedPrice").MULTIPLY("p2.NormalizedPrice")
.ADD("p1.NormalizedStock").MULTIPLY("p2.NormalizedStock")
.EndBracket().DIVIDE()
.StartBracket(new SQRT(new ColumnArithmatic().Column("p1.NormalizedPrice").MULTIPLY().Column("p1.NormalizedPrice").ADD()
.Column("p1.NormalizedStock").MULTIPLY().Column("p1.NormalizedStock")
)).MULTIPLY(new SQRT(new ColumnArithmatic("p2.NormalizedPrice").MULTIPLY("p2.NormalizedPrice")
.ADD("p2.NormalizedStock").MULTIPLY("p2.NormalizedStock").EndBracket()
))
, "SimilarityValue")
.From("ProductData", "p1")
.Join(new List<IJoin>()
{
new CROSSJOIN().TableName(new Table("ProductData","p2"))
})
.Where(new Where(new Column("p1.ProductID").LessThan(new Column("p2.ProductID"))))
)
.WithCTETable(new Table("AcosResult"), new SqlQueryBuilder()
.Select()
.Columns("Product1", "ProductName1", "Product2", "ProductName2", "SimilarityValue")
.Column(new CASE()
.When(new Column("SimilarityValue").GreaterThan(1))
.Then(1)
.When(new Column("SimilarityValue").LessThan(-1))
.Then(-1)
.Else(new Column("SimilarityValue"))
, "AdjustedSimilarityValue")
.Column(new ACOS(new CASE()
.When(new Column("SimilarityValue").GreaterThan(1))
.Then(1)
.When(new Column("SimilarityValue").LessThan(-1))
.Then(-1)
.Else(new Column("SimilarityValue"))
)
, "SimilarityAngleInRadians")
.From("ProductPairs")
)
.Select()
.Columns("Product1", "ProductName1", "Product2", "ProductName2", "SimilarityAngleInRadians")
.Column(new DEGREES(new Column("SimilarityAngleInRadians")), "SimilarityAngleInDegrees")
.From("AcosResult")
.OrderBy(new OrderBy().SetColumnAscending("SimilarityAngleInRadians"))
.Build();

Query build by SqlQueryBuilder 1

            
WITH ProductData
AS (SELECT ProductID,
           ProductName,
           UnitPrice,
           UnitsInStock,
           CAST (UnitPrice AS DECIMAL (10, 4)) / (SELECT MAX(UnitPrice) AS NormalizedPrice
                                                  FROM Products) AS NormalizedPrice,
           CAST (UnitsInStock AS DECIMAL (10, 4)) / (SELECT CAST (MAX(UnitsInStock) AS DECIMAL (10, 4)) AS NormalizedStock
                                                     FROM Products) AS NormalizedStock
    FROM Products
    WHERE UnitsInStock > @pMAIN_2507200145499894180
          AND UnitPrice > @pMAIN_2507200145499894181),
 ProductPairs
AS (SELECT p1.ProductID AS Product1,
           p1.ProductName AS ProductName1,
           p2.ProductID AS Product2,
           p2.ProductName AS ProductName2,
           (p1.NormalizedPrice * p2.NormalizedPrice + p1.NormalizedStock * p2.NormalizedStock) / (SQRT(p1.NormalizedPrice * p1.NormalizedPrice + p1.NormalizedStock * p1.NormalizedStock) * SQRT(p2.NormalizedPrice * p2.NormalizedPrice + p2.NormalizedStock * p2.NormalizedStock)) AS SimilarityValue
    FROM ProductData AS p1 CROSS JOIN ProductData AS p2
    WHERE p1.ProductID < p2.ProductID),
 AcosResult
AS (SELECT Product1,
           ProductName1,
           Product2,
           ProductName2,
           SimilarityValue,
           CASE WHEN SimilarityValue > @pMAIN_2507200145499894182 THEN @pMAIN_2507200145499894183 WHEN SimilarityValue < @pMAIN_2507200145499894184 THEN @pMAIN_2507200145499894185 ELSE SimilarityValue END AS AdjustedSimilarityValue,
           ACOS(CASE WHEN SimilarityValue > @pMAIN_2507200145499894186 THEN @pMAIN_2507200145499894187 WHEN SimilarityValue < @pMAIN_2507200145499894188 THEN @pMAIN_2507200145499894189 ELSE SimilarityValue END) AS SimilarityAngleInRadians
    FROM ProductPairs)
SELECT Product1,
       ProductName1,
       Product2,
       ProductName2,
       SimilarityAngleInRadians,
       DEGREES(SimilarityAngleInRadians) AS SimilarityAngleInDegrees
FROM AcosResult
ORDER BY SimilarityAngleInRadians ASC;


            
        

Parameters (If used)

Name Value
@pMAIN_2507200145499894180 0
@pMAIN_2507200145499894181 0
@pMAIN_2507200145499894182 1
@pMAIN_2507200145499894183 1
@pMAIN_2507200145499894184 -1
@pMAIN_2507200145499894185 -1
@pMAIN_2507200145499894186 1
@pMAIN_2507200145499894187 1
@pMAIN_2507200145499894188 -1
@pMAIN_2507200145499894189 -1

Query Results 1:

  Product1 ProductName1 Product2 ProductName2 SimilarityAngleInRadians SimilarityAngleInDegrees
1 10 Ikura 70 Outback Lager 0 0
2 13 Konbu 50 Valkoinen suklaa 0 0
3 25 NuNuCa Nuß-Nougat-Creme 52 Filo Mix 0 0
4 7 Uncle Bob's Organic Dried Pears 49 Maxilaku 0.000000021073424255447 0.00000120741826972573
5 34 Sasquatch Ale 46 Spegesild 0.0000896516979850368 0.00513666392072411
6 6 Grandma's Boysenberry Spread 55 Pâté chinois 0.000170212591084587 0.00975246308913292
7 26 Gumbär Gummibärchen 68 Scottish Longbreads 0.00032007904335472 0.0183391782948104
8 23 Tunnbröd 73 Röd Kaviar 0.000459719716187663 0.0263399994965051
9 40 Boston Crab Meat 73 Röd Kaviar 0.000509145312503459 0.0291718775653176
10 23 Tunnbröd 40 Boston Crab Meat 0.000968865028495687 0.0555118770506251
11 13 Konbu 61 Sirop d'érable 0.00103483645590031 0.0592917614093638
12 50 Valkoinen suklaa 61 Sirop d'érable 0.00103483645611488 0.0592917614216578
13 39 Chartreuse verte 47 Zaanse koeken 0.00141046506786573 0.0808136955393393
14 42 Singaporean Hokkien Fried Mee 57 Ravioli Angelo 0.00142680757641263 0.0817500523057335
15 9 Mishi Kobe Niku 21 Sir Rodney's Scones 0.00155388487298798 0.0890310450714333
16 27 Schoggi Schokolade 35 Steeleye Stout 0.00163887418047444 0.093900573694147
17 55 Pâté chinois 58 Escargots de Bourgogne 0.00235492943782759 0.134927517838637
18 47 Zaanse koeken 67 Laughing Lumberjack Lager 0.00249421510876969 0.142907998930267
19 6 Grandma's Boysenberry Spread 58 Escargots de Bourgogne 0.00252514202838002 0.144679980897279
20 72 Mozzarella di Giovanni 74 Longlife Tofu 0.00282551582502169 0.161890131721168
21 6 Grandma's Boysenberry Spread 22 Gustaf's Knäckebröd 0.00301239167296875 0.172597329101463
22 22 Gustaf's Knäckebröd 55 Pâté chinois 0.00318260426363175 0.18234979216644
23 65 Louisiana Fiery Hot Pepper Sauce 67 Laughing Lumberjack Lager 0.0036124721210913 0.206979406147204
24 39 Chartreuse verte 67 Laughing Lumberjack Lager 0.0039046801767735 0.223721694477518
25 15 Genen Shouyu 77 Original Frankfurter grüne Soße 0.00403464360818777 0.231168050588593
26 4 Chef Anton's Cajun Seasoning 77 Original Frankfurter grüne Soße 0.0040421876819791 0.231600294177172
27 39 Chartreuse verte 61 Sirop d'érable 0.00404687766666176 0.23186901050547
28 13 Konbu 39 Chartreuse verte 0.00508171412271076 0.291160771923352
29 39 Chartreuse verte 50 Valkoinen suklaa 0.0050817141227326 0.291160771924604
30 24 Guaraná Fantástica 58 Escargots de Bourgogne 0.00529855496887706 0.303584837234727
31 56 Gnocchi di nonna Alice 63 Vegie-spread 0.00534033626680925 0.30597872926882
32 47 Zaanse koeken 61 Sirop d'érable 0.00545734273465278 0.312682706051988
33 56 Gnocchi di nonna Alice 60 Camembert Pierrot 0.00550202581945871 0.315242858226992
34 22 Gustaf's Knäckebröd 58 Escargots de Bourgogne 0.00553753370142138 0.317277310002902
35 34 Sasquatch Ale 41 Jack's New England Clam Chowder 0.00595640667354173 0.341276963457499
36 41 Jack's New England Clam Chowder 46 Spegesild 0.00604605837305215 0.346413627465621
37 19 Teatime Chocolate Biscuits 54 Tourtière 0.00610062057414519 0.349539811309197
38 47 Zaanse koeken 65 Louisiana Fiery Hot Pepper Sauce 0.00610668722987694 0.349887405078385
39 7 Uncle Bob's Organic Dried Pears 20 Sir Rodney's Marmalade 0.00620454538169538 0.355494264168532
40 20 Sir Rodney's Marmalade 49 Maxilaku 0.00620454538173117 0.355494264170582
41 13 Konbu 47 Zaanse koeken 0.00649217919066957 0.371974467468025
42 47 Zaanse koeken 50 Valkoinen suklaa 0.00649217919072087 0.371974467470964
43 36 Inlagd Sill 52 Filo Mix 0.00686229156157289 0.393180344266366
44 25 NuNuCa Nuß-Nougat-Creme 36 Inlagd Sill 0.00686229156157289 0.393180344266366
45 18 Carnarvon Tigers 64 Wimmers gute Semmelknödel 0.00732869852002593 0.419903494521259
46 39 Chartreuse verte 65 Louisiana Fiery Hot Pepper Sauce 0.00751715229786261 0.430701100624596
47 24 Guaraná Fantástica 55 Pâté chinois 0.00765348440672079 0.438512355074288
48 6 Grandma's Boysenberry Spread 24 Guaraná Fantástica 0.00782369699728027 0.448264818133334
49 61 Sirop d'érable 67 Laughing Lumberjack Lager 0.00795155784344803 0.455590704983719
50 4 Chef Anton's Cajun Seasoning 15 Genen Shouyu 0.00807683129014081 0.462768344764272
51 22 Gustaf's Knäckebröd 52 Filo Mix 0.00833259453629167 0.477422499323282
52 22 Gustaf's Knäckebröd 25 NuNuCa Nuß-Nougat-Creme 0.00833259453629167 0.477422499323282
53 1 Chai 12 Queso Manchego La Pastora 0.00892506209852305 0.511368390137545
54 13 Konbu 67 Laughing Lumberjack Lager 0.00898639429948635 0.51488246640099
55 50 Valkoinen suklaa 67 Laughing Lumberjack Lager 0.00898639429951106 0.514882466402406
56 48 Chocolade 71 Flotemysost 0.00945190822306148 0.54155444952642
57 36 Inlagd Sill 40 Boston Crab Meat 0.00945679153273736 0.541834242560904
58 28 Rössle Sauerkraut 60 Camembert Pierrot 0.00990492409550263 0.567510347069735
59 36 Inlagd Sill 73 Röd Kaviar 0.00996593684517538 0.571006120122472
60 23 Tunnbröd 46 Spegesild 0.0100264890994376 0.574475508731702
61 23 Tunnbröd 34 Sasquatch Ale 0.010116140798947 0.579612172739762
62 43 Ipoh Coffee 51 Manjimup Dried Apples 0.0101423628763161 0.58111458710308
63 44 Gula Malacca 59 Raclette Courdavault 0.0103017327433451 0.590245807865399
64 23 Tunnbröd 36 Inlagd Sill 0.0104256565612791 0.59734611961417
65 46 Spegesild 73 Röd Kaviar 0.0104862088155383 0.600815508223222
66 34 Sasquatch Ale 73 Röd Kaviar 0.0105758605150489 0.605952172231356
67 22 Gustaf's Knäckebröd 24 Guaraná Fantástica 0.0108360886703195 0.620862147238834
68 60 Camembert Pierrot 63 Vegie-spread 0.010842362086238 0.621221587494095
69 40 Boston Crab Meat 46 Spegesild 0.0109953541279757 0.629987385784757
70 34 Sasquatch Ale 40 Boston Crab Meat 0.0110850058275047 0.635124049793944
71 6 Grandma's Boysenberry Spread 25 NuNuCa Nuß-Nougat-Creme 0.0113449862093099 0.650019828427581
72 6 Grandma's Boysenberry Spread 52 Filo Mix 0.0113449862093099 0.650019828427581
73 30 Nord-Ost Matjeshering 51 Manjimup Dried Apples 0.0113744345379357 0.651707093371552
74 25 NuNuCa Nuß-Nougat-Creme 55 Pâté chinois 0.0115151987999137 0.659772291489165
75 52 Filo Mix 55 Pâté chinois 0.0115151987999137 0.659772291489165
76 61 Sirop d'érable 65 Louisiana Fiery Hot Pepper Sauce 0.0115640299645423 0.662570111131093
77 24 Guaraná Fantástica 50 Valkoinen suklaa 0.0117107995476476 0.670979388803919
78 13 Konbu 24 Guaraná Fantástica 0.0117107995476476 0.670979388803919
79 4 Chef Anton's Cajun Seasoning 12 Queso Manchego La Pastora 0.0121934834202316 0.698635137542014
80 13 Konbu 65 Louisiana Fiery Hot Pepper Sauce 0.01259886642058 0.721861872548329
81 50 Valkoinen suklaa 65 Louisiana Fiery Hot Pepper Sauce 0.0125988664205976 0.721861872549338
82 24 Guaraná Fantástica 61 Sirop d'érable 0.0127456360036834 0.730271150221051
83 15 Genen Shouyu 19 Teatime Chocolate Biscuits 0.0135181193760941 0.774531187204215
84 14 Tofu 59 Raclette Courdavault 0.0137126976992926 0.785679703908222
85 25 NuNuCa Nuß-Nougat-Creme 58 Escargots de Bourgogne 0.0138701282377171 0.794699809326418
86 52 Filo Mix 58 Escargots de Bourgogne 0.0138701282377171 0.794699809326418
87 20 Sir Rodney's Marmalade 26 Gumbär Gummibärchen 0.0138743946899459 0.794944259032621
88 20 Sir Rodney's Marmalade 68 Scottish Longbreads 0.0141944737330937 0.813283437315573
89 22 Gustaf's Knäckebröd 36 Inlagd Sill 0.0151948860978511 0.870602843588877
90 28 Rössle Sauerkraut 56 Gnocchi di nonna Alice 0.0154069499149628 0.882753205296811
91 23 Tunnbröd 41 Jack's New England Clam Chowder 0.0160725474725042 0.920889136198151
92 12 Queso Manchego La Pastora 77 Original Frankfurter grüne Soße 0.0162356711022212 0.930235431719786
93 25 NuNuCa Nuß-Nougat-Creme 40 Boston Crab Meat 0.0163190830942874 0.935014586825957
94 40 Boston Crab Meat 52 Filo Mix 0.0163190830942874 0.935014586825957
95 41 Jack's New England Clam Chowder 73 Röd Kaviar 0.016532267188592 0.947229135688933
96 24 Guaraná Fantástica 39 Chartreuse verte 0.0167925136703581 0.962140160727259
97 25 NuNuCa Nuß-Nougat-Creme 73 Röd Kaviar 0.0168282284067409 0.964186464388414
98 52 Filo Mix 73 Röd Kaviar 0.0168282284067409 0.964186464388414
99 50 Valkoinen suklaa 58 Escargots de Bourgogne 0.0170093545165372 0.974564226039365
100 13 Konbu 58 Escargots de Bourgogne 0.0170093545165372 0.974564226039365
101 40 Boston Crab Meat 41 Jack's New England Clam Chowder 0.0170414125010475 0.976401013251505
102 30 Nord-Ost Matjeshering 74 Longlife Tofu 0.017184931537666 0.984624048329528
103 23 Tunnbröd 52 Filo Mix 0.0172879481228312 0.990526463879344
104 23 Tunnbröd 25 NuNuCa Nuß-Nougat-Creme 0.0172879481228312 0.990526463879344
105 19 Teatime Chocolate Biscuits 77 Original Frankfurter grüne Soße 0.0175527629842843 1.00569923779295
106 11 Queso Cabrales 70 Outback Lager 0.0177481295657116 1.01689291836663
107 10 Ikura 11 Queso Cabrales 0.0177481295657429 1.01689291836842
108 54 Tourtière 76 Lakkalikööri 0.0180312768334688 1.03311606178978
109 58 Escargots de Bourgogne 61 Sirop d'érable 0.018044190972572 1.03385598745643
110 65 Louisiana Fiery Hot Pepper Sauce 76 Lakkalikööri 0.0180561588689159 1.03454169740659
111 24 Guaraná Fantástica 47 Zaanse koeken 0.0182029787383452 1.04295385627355
112 6 Grandma's Boysenberry Spread 36 Inlagd Sill 0.0182072777708753 1.04320017269352
113 36 Inlagd Sill 55 Pâté chinois 0.0183774903614763 1.05295263575494
114 27 Schoggi Schokolade 48 Chocolade 0.0185938797988178 1.06535083724582
115 33 Geitost 75 Rhönbräu Klosterbier 0.0188147709537297 1.07800696815404
116 45 Rogede sild 63 Vegie-spread 0.0188530691354072 1.08020129232719
117 24 Guaraná Fantástica 52 Filo Mix 0.019168683206602 1.09828464656159
118 24 Guaraná Fantástica 25 NuNuCa Nuß-Nougat-Creme 0.0191686832066078 1.09828464656193
119 50 Valkoinen suklaa 55 Pâté chinois 0.0193642839543641 1.10949174387796
120 13 Konbu 55 Pâté chinois 0.0193642839543641 1.10949174387796
121 6 Grandma's Boysenberry Spread 13 Konbu 0.0195344965449412 1.11924420693802
122 6 Grandma's Boysenberry Spread 50 Valkoinen suklaa 0.0195344965449468 1.11924420693834
123 15 Genen Shouyu 54 Tourtière 0.0196187399502705 1.1240709985152
124 30 Nord-Ost Matjeshering 72 Mozzarella di Giovanni 0.0200104473622008 1.1465141800228
125 7 Uncle Bob's Organic Dried Pears 26 Gumbär Gummibärchen 0.0200789400716516 1.15043852320175
126 26 Gumbär Gummibärchen 49 Maxilaku 0.0200789400716627 1.15043852320238
127 35 Steeleye Stout 48 Chocolade 0.0202327539794801 1.15925141095073
128 12 Queso Manchego La Pastora 15 Genen Shouyu 0.020270314710394 1.16140348230752
129 7 Uncle Bob's Organic Dried Pears 68 Scottish Longbreads 0.0203990191148003 1.16877770148475
130 49 Maxilaku 68 Scottish Longbreads 0.020399019114833 1.16877770148662
131 55 Pâté chinois 61 Sirop d'érable 0.0203991204104036 1.1687835052953
132 36 Inlagd Sill 46 Spegesild 0.0204521456607013 1.17182162834498
133 34 Sasquatch Ale 36 Inlagd Sill 0.0205417973602224 1.17695829235372
134 6 Grandma's Boysenberry Spread 61 Sirop d'érable 0.0205693330009852 1.17853596835562
135 3 Aniseed Syrup 44 Gula Malacca 0.0206057154831551 1.18062053103216
136 24 Guaraná Fantástica 67 Laughing Lumberjack Lager 0.02069719384714 1.18586185520526
137 36 Inlagd Sill 58 Escargots de Bourgogne 0.0207324197992849 1.18788015359249
138 28 Rössle Sauerkraut 63 Vegie-spread 0.0207472861817548 1.18873193456464
139 1 Chai 4 Chef Anton's Cajun Seasoning 0.0211185455187639 1.21000352768009
140 30 Nord-Ost Matjeshering 43 Ipoh Coffee 0.0215167974142597 1.23282168047508
141 4 Chef Anton's Cajun Seasoning 19 Teatime Chocolate Biscuits 0.0215949506662717 1.23729953197059
142 67 Laughing Lumberjack Lager 76 Lakkalikööri 0.0216686309899917 1.24152110355291
143 11 Queso Cabrales 35 Steeleye Stout 0.0216800144241044 1.24217332628393
144 39 Chartreuse verte 58 Escargots de Bourgogne 0.022091068639249 1.26572499796278
145 13 Konbu 22 Gustaf's Knäckebröd 0.0225468882179792 1.29184153604345
146 22 Gustaf's Knäckebröd 50 Valkoinen suklaa 0.0225468882179841 1.29184153604373
147 11 Queso Cabrales 27 Schoggi Schokolade 0.0233188886047776 1.33607389998947
148 47 Zaanse koeken 58 Escargots de Bourgogne 0.0235015337072435 1.34653869350949
149 22 Gustaf's Knäckebröd 61 Sirop d'érable 0.0235817246740188 1.35113329746079
150 54 Tourtière 77 Original Frankfurter grüne Soße 0.0236533835584669 1.35523904910429
151 3 Aniseed Syrup 71 Flotemysost 0.0239366010407287 1.37146621552221
152 14 Tofu 44 Gula Malacca 0.024014430442632 1.37592551177329
153 19 Teatime Chocolate Biscuits 76 Lakkalikööri 0.0241318974076352 1.38265587310019
154 47 Zaanse koeken 76 Lakkalikööri 0.0241628460987842 1.38442910248448
155 45 Rogede sild 56 Gnocchi di nonna Alice 0.0241934054022073 1.38618002159548
156 24 Guaraná Fantástica 65 Louisiana Fiery Hot Pepper Sauce 0.0243096659682323 1.39284126135252
157 41 Jack's New England Clam Chowder 75 Rhönbräu Klosterbier 0.0244011888806498 1.39808513796279
158 39 Chartreuse verte 55 Pâté chinois 0.0244459980770749 1.40065251580132
159 6 Grandma's Boysenberry Spread 39 Chartreuse verte 0.0246162106676531 1.41040497886144
160 22 Gustaf's Knäckebröd 40 Boston Crab Meat 0.0246516776305697 1.4124370861487
161 37 Gravad lax 72 Mozzarella di Giovanni 0.0249333474977981 1.4285755807569
162 1 Chai 77 Original Frankfurter grüne Soße 0.0251607332007467 1.44160382185747
163 22 Gustaf's Knäckebröd 73 Röd Kaviar 0.0251608229430253 1.44160896371128
164 7 Uncle Bob's Organic Dried Pears 45 Rogede sild 0.0255655824612915 1.46479997582568
165 45 Rogede sild 49 Maxilaku 0.0255655824612958 1.46479997582593
166 39 Chartreuse verte 76 Lakkalikööri 0.0255733111667777 1.46524279803114
167 22 Gustaf's Knäckebröd 23 Tunnbröd 0.0256205426591158 1.46794896320222
168 47 Zaanse koeken 55 Pâté chinois 0.0258564631450646 1.48146621134776
169 58 Escargots de Bourgogne 67 Laughing Lumberjack Lager 0.0259957488160332 1.48944669244091
170 6 Grandma's Boysenberry Spread 47 Zaanse koeken 0.0260266757356461 1.49121867440807
171 24 Guaraná Fantástica 36 Inlagd Sill 0.0260309747681769 1.49146499082807
172 36 Inlagd Sill 41 Jack's New England Clam Chowder 0.0264982040337746 1.51823525581182
173 16 Pavlova 57 Ravioli Angelo 0.0265371278988189 1.5204654290012
174 9 Mishi Kobe Niku 32 Mascarpone Fabioli 0.0271850317039044 1.55758758256306
175 14 Tofu 16 Pavlova 0.0272221474796101 1.55971415986435
176 46 Spegesild 52 Filo Mix 0.0273144372222652 1.56500197261084
177 25 NuNuCa Nuß-Nougat-Creme 46 Spegesild 0.0273144372222652 1.56500197261084
178 25 NuNuCa Nuß-Nougat-Creme 34 Sasquatch Ale 0.027404088921781 1.57013863661927
179 34 Sasquatch Ale 52 Filo Mix 0.027404088921781 1.57013863661927
180 22 Gustaf's Knäckebröd 39 Chartreuse verte 0.0276286023406919 1.58300230796691
181 6 Grandma's Boysenberry Spread 40 Boston Crab Meat 0.027664069303602 1.58503441525381
182 4 Chef Anton's Cajun Seasoning 54 Tourtière 0.0276955712404471 1.58683934328152
183 37 Gravad lax 74 Longlife Tofu 0.0277588633223698 1.59046571245229
184 40 Boston Crab Meat 55 Pâté chinois 0.0278342818941956 1.59478687831481
185 16 Pavlova 42 Singaporean Hokkien Fried Mee 0.0279639354751307 1.60221548130115
186 27 Schoggi Schokolade 71 Flotemysost 0.0280457880219207 1.60690528677461
187 6 Grandma's Boysenberry Spread 73 Röd Kaviar 0.028173214616054 1.61420629281618
188 55 Pâté chinois 73 Röd Kaviar 0.0283434272066458 1.62395875587708
189 55 Pâté chinois 67 Laughing Lumberjack Lager 0.0283506782538566 1.62437421027931
190 6 Grandma's Boysenberry Spread 67 Laughing Lumberjack Lager 0.0285208908444415 1.63412667333981
191 51 Manjimup Dried Apples 74 Longlife Tofu 0.0285593660756493 1.6363311417038
192 6 Grandma's Boysenberry Spread 23 Tunnbröd 0.0286329343321489 1.64054629230737
193 21 Sir Rodney's Scones 32 Mascarpone Fabioli 0.0287389165762527 1.64661862759784
194 23 Tunnbröd 55 Pâté chinois 0.028803146922738 1.65029875536811
195 22 Gustaf's Knäckebröd 47 Zaanse koeken 0.0290390674086804 1.66381600351329
196 1 Chai 15 Genen Shouyu 0.0291953768089302 1.67277187244582
197 58 Escargots de Bourgogne 65 Louisiana Fiery Hot Pepper Sauce 0.029608220937123 1.69642609858803
198 61 Sirop d'érable 76 Lakkalikööri 0.0296201888334554 1.69711180853753
199 35 Steeleye Stout 71 Flotemysost 0.0296846622025893 1.70080586047988
200 45 Rogede sild 60 Camembert Pierrot 0.0296954312216422 1.70142287982111
201 40 Boston Crab Meat 58 Escargots de Bourgogne 0.0301892113320084 1.7297143961526
202 34 Sasquatch Ale 75 Rhönbräu Klosterbier 0.0303575955541893 1.73936210142016
203 46 Spegesild 75 Rhönbräu Klosterbier 0.0304472472537153 1.74449876542917
204 13 Konbu 76 Lakkalikööri 0.0306550252894969 1.75640356995498
205 50 Valkoinen suklaa 76 Lakkalikööri 0.0306550252894969 1.75640356995498
206 58 Escargots de Bourgogne 73 Röd Kaviar 0.0306983566444622 1.75888627371507
207 13 Konbu 25 NuNuCa Nuß-Nougat-Creme 0.0308794827542616 1.7692640353662
208 13 Konbu 52 Filo Mix 0.0308794827542616 1.7692640353662
209 50 Valkoinen suklaa 52 Filo Mix 0.0308794827542616 1.7692640353662
210 25 NuNuCa Nuß-Nougat-Creme 50 Valkoinen suklaa 0.0308794827542616 1.7692640353662
211 3 Aniseed Syrup 59 Raclette Courdavault 0.0309074482264878 1.77086633889685
212 23 Tunnbröd 58 Escargots de Bourgogne 0.0311580763605562 1.78522627320621
213 51 Manjimup Dried Apples 72 Mozzarella di Giovanni 0.0313848819001575 1.79822127339555
214 22 Gustaf's Knäckebröd 67 Laughing Lumberjack Lager 0.0315332825174746 1.80672400244496
215 20 Sir Rodney's Marmalade 45 Rogede sild 0.0317701278430026 1.82029423999512
216 25 NuNuCa Nuß-Nougat-Creme 61 Sirop d'érable 0.0319143192103012 1.82855579678354
217 52 Filo Mix 61 Sirop d'érable 0.0319143192103012 1.82855579678354
218 55 Pâté chinois 65 Louisiana Fiery Hot Pepper Sauce 0.0319631503749452 1.83135361642635
219 6 Grandma's Boysenberry Spread 65 Louisiana Fiery Hot Pepper Sauce 0.0321333629655314 1.84110607948693
220 43 Ipoh Coffee 62 Tarte au sucre 0.0332811107748006 1.90686718490344
221 41 Jack's New England Clam Chowder 52 Filo Mix 0.0333604955953337 1.9114156000774
222 25 NuNuCa Nuß-Nougat-Creme 41 Jack's New England Clam Chowder 0.0333604955953337 1.9114156000774
223 3 Aniseed Syrup 48 Chocolade 0.0333885092638109 1.91302066504982
224 18 Carnarvon Tigers 69 Gudbrandsdalsost 0.0335255731226071 1.92087384568262
225 12 Queso Manchego La Pastora 19 Teatime Chocolate Biscuits 0.0337884340865085 1.93593466951291
226 1 Chai 42 Singaporean Hokkien Fried Mee 0.0345445352849593 1.97925607706892
227 22 Gustaf's Knäckebröd 65 Louisiana Fiery Hot Pepper Sauce 0.0351457546385662 2.01370340859218
228 24 Guaraná Fantástica 40 Boston Crab Meat 0.0354877663009014 2.03329923338824
