IIF SQL function


1. Usage of IIF to find size of the order.

SQL Server Query 1

            
SELECT  
OrderID,
CustomerID,
OrderDate,
Freight,
OrderTotal = (SELECT SUM(UnitPrice * Quantity) FROM [Order Details] WHERE OrderID = Orders.OrderID),
Category = IIF(
(SELECT SUM(UnitPrice * Quantity) FROM [Order Details] WHERE OrderID = Orders.OrderID) < 100,
'Small',
IIF(
(SELECT SUM(UnitPrice * Quantity) FROM [Order Details] WHERE OrderID = Orders.OrderID) < 500,
'Medium',
IIF(
(SELECT SUM(UnitPrice * Quantity) FROM [Order Details] WHERE OrderID = Orders.OrderID) < 1000,
'Large',
'Very Large'
)
)
)
FROM Orders
ORDER BY OrderID;

Create SQL query with SqlQueryBuilder 1

            
var (sql1, parameters1) = new SqlQueryBuilder()  
.Select()
.Columns("OrderID", "CustomerID", "OrderDate", "Freight")
.Column(new SqlQueryBuilder().Select().Column(new SUM(new ColumnArithmatic("UnitPrice").MULTIPLY("Quantity")), "OrderTotal")
.From("[Order Details]").Where(new Where(new Column("OrderID"), SQLComparisonOperators.EQUALE_TO, new Column("Orders.OrderID")))
, "OrderTotal")
.Column(new IIF(new SqlQueryBuilder()
.Select()
.Column(new SUM(new ColumnArithmatic("UnitPrice").MULTIPLY("Quantity")), "Category")
.From("[Order Details]")
.Where(new Where(new Column("OrderID").Equale(new Column("Orders.OrderID")))).LessThan(100)
).True("Small")
.False(new IIF(
new SqlQueryBuilder().Select().Column(new SUM(new ColumnArithmatic("UnitPrice").MULTIPLY("Quantity")), "Category")
.From("[Order Details]")
.Where(new Where(new Column("OrderID").Equale(new Column("Orders.OrderID")))).LessThan(500)
).True("Medium")
.False(new IIF(
new SqlQueryBuilder().Select().Column(new SUM(new ColumnArithmatic("UnitPrice").MULTIPLY("Quantity")), "Category")
.From("[Order Details]")
.Where(new Where(new Column("OrderID").Equale(new Column("Orders.OrderID")))).LessThan(1000)
).True("Large").False("Very Large")
)
)
, "Category")
.From("Orders")
.OrderBy(new OrderBy().Set(new Column("OrderID")))
.Build();

Query build by SqlQueryBuilder 1

            
SELECT OrderID,
       CustomerID,
       OrderDate,
       Freight,
       (SELECT SUM(UnitPrice * Quantity) AS OrderTotal
        FROM [Order Details]
        WHERE OrderID = Orders.OrderID) AS OrderTotal,
       IIF ((SELECT SUM(UnitPrice * Quantity) AS Category
             FROM [Order Details]
             WHERE OrderID = Orders.OrderID) < @pMAIN_2507200140484217320, @pMAIN_2507200140484217321, IIF ((SELECT SUM(UnitPrice * Quantity) AS Category
                                                                                                             FROM [Order Details]
                                                                                                             WHERE OrderID = Orders.OrderID) < @pMAIN_2507200140484217322, @pMAIN_2507200140484217323, IIF ((SELECT SUM(UnitPrice * Quantity) AS Category
                                                                                                                                                                                                             FROM [Order Details]
                                                                                                                                                                                                             WHERE OrderID = Orders.OrderID) < @pMAIN_2507200140484217324, @pMAIN_2507200140484217325, @pMAIN_2507200140484217326))) AS Category
FROM Orders
ORDER BY OrderID ASC;


            
        

Parameters (If used)

Name Value
@pMAIN_2507200140484217320 100
@pMAIN_2507200140484217321 Small
@pMAIN_2507200140484217322 500
@pMAIN_2507200140484217323 Medium
@pMAIN_2507200140484217324 1000
@pMAIN_2507200140484217325 Large
@pMAIN_2507200140484217326 Very Large

Query Results 1:

  OrderID CustomerID OrderDate Freight OrderTotal Category
1 10248 VINET 7/4/1996 12:00:00 AM 32.3800 440.0000 Medium
2 10249 TOMSP 7/5/1996 12:00:00 AM 11.6100 1863.4000 Very Large
3 10250 HANAR 7/8/1996 12:00:00 AM 65.8300 1813.0000 Very Large
4 10251 VICTE 7/8/1996 12:00:00 AM 41.3400 670.8000 Large
5 10252 SUPRD 7/9/1996 12:00:00 AM 51.3000 3730.0000 Very Large
6 10253 HANAR 7/10/1996 12:00:00 AM 58.1700 1444.8000 Very Large
7 10254 CHOPS 7/11/1996 12:00:00 AM 22.9800 625.2000 Large
8 10255 RICSU 7/12/1996 12:00:00 AM 148.3300 2490.5000 Very Large
9 10256 WELLI 7/15/1996 12:00:00 AM 13.9700 517.8000 Large
10 10257 HILAA 7/16/1996 12:00:00 AM 81.9100 1119.9000 Very Large
11 10258 ERNSH 7/17/1996 12:00:00 AM 140.5100 2018.6000 Very Large
12 10259 CENTC 7/18/1996 12:00:00 AM 3.2500 100.8000 Medium
13 10260 OTTIK 7/19/1996 12:00:00 AM 55.0900 1746.2000 Very Large
14 10261 QUEDE 7/19/1996 12:00:00 AM 3.0500 448.0000 Medium
15 10262 RATTC 7/22/1996 12:00:00 AM 48.2900 624.8000 Large
16 10263 ERNSH 7/23/1996 12:00:00 AM 146.0600 2464.8000 Very Large
17 10264 FOLKO 7/24/1996 12:00:00 AM 3.6700 724.5000 Large
18 10265 BLONP 7/25/1996 12:00:00 AM 55.2800 1176.0000 Very Large
19 10266 WARTH 7/26/1996 12:00:00 AM 25.7300 364.8000 Medium
20 10267 FRANK 7/29/1996 12:00:00 AM 208.5800 4031.0000 Very Large
21 10268 GROSR 7/30/1996 12:00:00 AM 66.2900 1101.2000 Very Large
22 10269 WHITC 7/31/1996 12:00:00 AM 4.5600 676.0000 Large
23 10270 WARTH 8/1/1996 12:00:00 AM 136.5400 1376.0000 Very Large
24 10271 SPLIR 8/1/1996 12:00:00 AM 4.5400 48.0000 Small
25 10272 RATTC 8/2/1996 12:00:00 AM 98.0300 1456.0000 Very Large
26 10273 QUICK 8/5/1996 12:00:00 AM 76.0700 2142.4000 Very Large
27 10274 VINET 8/6/1996 12:00:00 AM 6.0100 538.6000 Large
28 10275 MAGAA 8/7/1996 12:00:00 AM 26.9300 307.2000 Medium
29 10276 TORTU 8/8/1996 12:00:00 AM 13.8400 420.0000 Medium
30 10277 MORGK 8/9/1996 12:00:00 AM 125.7700 1200.8000 Very Large
31 10278 BERGS 8/12/1996 12:00:00 AM 92.6900 1488.8000 Very Large
32 10279 LEHMS 8/13/1996 12:00:00 AM 25.8300 468.0000 Medium
33 10280 BERGS 8/14/1996 12:00:00 AM 8.9800 613.2000 Large
34 10281 ROMEY 8/14/1996 12:00:00 AM 2.9400 86.5000 Small
35 10282 ROMEY 8/15/1996 12:00:00 AM 12.6900 155.4000 Medium
36 10283 LILAS 8/16/1996 12:00:00 AM 84.8100 1414.8000 Very Large
37 10284 LEHMS 8/19/1996 12:00:00 AM 76.5600 1452.0000 Very Large
38 10285 QUICK 8/20/1996 12:00:00 AM 76.8300 2179.2000 Very Large
39 10286 QUICK 8/21/1996 12:00:00 AM 229.2400 3016.0000 Very Large
40 10287 RICAR 8/22/1996 12:00:00 AM 12.7600 924.0000 Large
41 10288 REGGC 8/23/1996 12:00:00 AM 7.4500 89.0000 Small
42 10289 BSBEV 8/26/1996 12:00:00 AM 22.7700 479.4000 Medium
43 10290 COMMI 8/27/1996 12:00:00 AM 79.7000 2169.0000 Very Large
44 10291 QUEDE 8/27/1996 12:00:00 AM 6.4000 552.8000 Large
45 10292 TRADH 8/28/1996 12:00:00 AM 1.3500 1296.0000 Very Large
46 10293 TORTU 8/29/1996 12:00:00 AM 21.1800 848.7000 Large
47 10294 RATTC 8/30/1996 12:00:00 AM 147.2600 1887.6000 Very Large
48 10295 VINET 9/2/1996 12:00:00 AM 1.1500 121.6000 Medium
49 10296 LILAS 9/3/1996 12:00:00 AM 0.1200 1050.6000 Very Large
50 10297 BLONP 9/4/1996 12:00:00 AM 5.7400 1420.0000 Very Large
51 10298 HUNGO 9/5/1996 12:00:00 AM 168.2200 3127.0000 Very Large
52 10299 RICAR 9/6/1996 12:00:00 AM 29.7600 349.5000 Medium
53 10300 MAGAA 9/9/1996 12:00:00 AM 17.6800 608.0000 Large
54 10301 WANDK 9/9/1996 12:00:00 AM 45.0800 755.0000 Large
55 10302 SUPRD 9/10/1996 12:00:00 AM 6.2700 2708.8000 Very Large
56 10303 GODOS 9/11/1996 12:00:00 AM 107.8300 1242.0000 Very Large
57 10304 TORTU 9/12/1996 12:00:00 AM 63.7900 954.4000 Large
58 10305 OLDWO 9/13/1996 12:00:00 AM 257.6200 4157.0000 Very Large
59 10306 ROMEY 9/16/1996 12:00:00 AM 7.5600 498.5000 Medium
60 10307 LONEP 9/17/1996 12:00:00 AM 0.5600 424.0000 Medium
61 10308 ANATR 9/18/1996 12:00:00 AM 1.6100 88.8000 Small
62 10309 HUNGO 9/19/1996 12:00:00 AM 47.3000 1762.0000 Very Large
63 10310 THEBI 9/20/1996 12:00:00 AM 17.5200 336.0000 Medium
64 10311 DUMON 9/20/1996 12:00:00 AM 24.6900 268.8000 Medium
65 10312 WANDK 9/23/1996 12:00:00 AM 40.2600 1614.8000 Very Large
66 10313 QUICK 9/24/1996 12:00:00 AM 1.9600 182.4000 Medium
67 10314 RATTC 9/25/1996 12:00:00 AM 74.1600 2327.0000 Very Large
68 10315 ISLAT 9/26/1996 12:00:00 AM 41.7600 516.8000 Large
69 10316 RATTC 9/27/1996 12:00:00 AM 150.1500 2835.0000 Very Large
70 10317 LONEP 9/30/1996 12:00:00 AM 12.6900 288.0000 Medium
71 10318 ISLAT 10/1/1996 12:00:00 AM 4.7300 240.4000 Medium
72 10319 TORTU 10/2/1996 12:00:00 AM 64.5000 1191.2000 Very Large
73 10320 WARTH 10/3/1996 12:00:00 AM 34.5700 516.0000 Large
74 10321 ISLAT 10/3/1996 12:00:00 AM 3.4300 144.0000 Medium
75 10322 PERIC 10/4/1996 12:00:00 AM 0.4000 112.0000 Medium
76 10323 KOENE 10/7/1996 12:00:00 AM 4.8800 164.4000 Medium
77 10324 SAVEA 10/8/1996 12:00:00 AM 214.2700 6155.9000 Very Large
78 10325 KOENE 10/9/1996 12:00:00 AM 64.8600 1497.0000 Very Large
79 10326 BOLID 10/10/1996 12:00:00 AM 77.9200 982.0000 Large
80 10327 FOLKO 10/11/1996 12:00:00 AM 63.3600 2262.5000 Very Large
81 10328 FURIB 10/14/1996 12:00:00 AM 87.0300 1168.0000 Very Large
82 10329 SPLIR 10/15/1996 12:00:00 AM 191.6700 4819.4000 Very Large
83 10330 LILAS 10/16/1996 12:00:00 AM 12.7500 1940.0000 Very Large
84 10331 BONAP 10/16/1996 12:00:00 AM 10.1900 88.5000 Small
85 10332 MEREP 10/17/1996 12:00:00 AM 52.8400 2233.6000 Very Large
86 10333 WARTH 10/18/1996 12:00:00 AM 0.5900 954.0000 Large
87 10334 VICTE 10/21/1996 12:00:00 AM 8.5600 144.8000 Medium
88 10335 HUNGO 10/22/1996 12:00:00 AM 42.1100 2545.2000 Very Large
89 10336 PRINI 10/23/1996 12:00:00 AM 15.5100 316.8000 Medium
90 10337 FRANK 10/24/1996 12:00:00 AM 108.2600 2467.0000 Very Large
91 10338 OLDWO 10/25/1996 12:00:00 AM 84.2100 934.5000 Large
92 10339 MEREP 10/28/1996 12:00:00 AM 15.6600 3463.2000 Very Large
93 10340 BONAP 10/29/1996 12:00:00 AM 166.3100 2564.4000 Very Large
94 10341 SIMOB 10/29/1996 12:00:00 AM 26.7800 412.0000 Medium
95 10342 FRANK 10/30/1996 12:00:00 AM 54.8300 2300.8000 Very Large
96 10343 LEHMS 10/31/1996 12:00:00 AM 110.3700 1586.0000 Very Large
97 10344 WHITC 11/1/1996 12:00:00 AM 23.2900 2856.0000 Very Large
98 10345 QUICK 11/4/1996 12:00:00 AM 249.0600 2924.8000 Very Large
99 10346 RATTC 11/5/1996 12:00:00 AM 142.0800 1731.2000 Very Large
100 10347 FAMIA 11/6/1996 12:00:00 AM 3.1000 928.0000 Large
101 10348 WANDK 11/7/1996 12:00:00 AM 0.7800 396.0000 Medium
102 10349 SPLIR 11/8/1996 12:00:00 AM 8.6300 141.6000 Medium
103 10350 LAMAI 11/11/1996 12:00:00 AM 64.1900 713.4000 Large
104 10351 ERNSH 11/11/1996 12:00:00 AM 162.3300 5677.6000 Very Large
105 10352 FURIB 11/12/1996 12:00:00 AM 1.3000 154.0000 Medium
106 10353 PICCO 11/13/1996 12:00:00 AM 360.6300 10741.6000 Very Large
107 10354 PERIC 11/14/1996 12:00:00 AM 53.8000 568.8000 Large
108 10355 AROUT 11/15/1996 12:00:00 AM 41.9500 480.0000 Medium
109 10356 WANDK 11/18/1996 12:00:00 AM 36.7100 1106.4000 Very Large
110 10357 LILAS 11/19/1996 12:00:00 AM 34.8800 1360.0000 Very Large
111 10358 LAMAI 11/20/1996 12:00:00 AM 19.6400 452.0000 Medium
112 10359 SEVES 11/21/1996 12:00:00 AM 288.4300 3654.4000 Very Large
113 10360 BLONP 11/22/1996 12:00:00 AM 131.7000 7390.2000 Very Large
114 10361 QUICK 11/22/1996 12:00:00 AM 183.1700 2273.6000 Very Large
115 10362 BONAP 11/25/1996 12:00:00 AM 96.0400 1549.6000 Very Large
116 10363 DRACD 11/26/1996 12:00:00 AM 30.5400 447.2000 Medium
117 10364 EASTC 11/26/1996 12:00:00 AM 71.9700 950.0000 Large
118 10365 ANTON 11/27/1996 12:00:00 AM 22.0000 403.2000 Medium
119 10366 GALED 11/28/1996 12:00:00 AM 10.1400 136.0000 Medium
120 10367 VAFFE 11/28/1996 12:00:00 AM 13.5500 834.2000 Large
121 10368 ERNSH 11/29/1996 12:00:00 AM 101.9500 1834.2000 Very Large
122 10369 SPLIR 12/2/1996 12:00:00 AM 195.6800 2527.2000 Very Large
123 10370 CHOPS 12/3/1996 12:00:00 AM 1.1700 1174.0000 Very Large
124 10371 LAMAI 12/3/1996 12:00:00 AM 0.4500 91.2000 Small
125 10372 QUEEN 12/4/1996 12:00:00 AM 890.7800 12281.2000 Very Large
126 10373 HUNGO 12/5/1996 12:00:00 AM 124.1200 1708.0000 Very Large
127 10374 WOLZA 12/5/1996 12:00:00 AM 3.9400 459.0000 Medium
128 10375 HUNGC 12/6/1996 12:00:00 AM 20.1200 338.0000 Medium
129 10376 MEREP 12/9/1996 12:00:00 AM 20.3900 420.0000 Medium
130 10377 SEVES 12/9/1996 12:00:00 AM 22.2100 1016.0000 Very Large
131 10378 FOLKO 12/10/1996 12:00:00 AM 5.4400 103.2000 Medium
132 10379 QUEDE 12/11/1996 12:00:00 AM 45.0300 959.2000 Large
133 10380 HUNGO 12/12/1996 12:00:00 AM 35.0300 1419.8000 Very Large
134 10381 LILAS 12/12/1996 12:00:00 AM 7.9900 112.0000 Medium
135 10382 ERNSH 12/13/1996 12:00:00 AM 94.7700 2900.0000 Very Large
136 10383 AROUT 12/16/1996 12:00:00 AM 34.2400 899.0000 Large
137 10384 BERGS 12/16/1996 12:00:00 AM 168.6400 2222.4000 Very Large
138 10385 SPLIR 12/17/1996 12:00:00 AM 30.9600 864.0000 Large
139 10386 FAMIA 12/18/1996 12:00:00 AM 13.9900 166.0000 Medium
140 10387 SANTG 12/18/1996 12:00:00 AM 93.6300 1058.4000 Very Large
141 10388 SEVES 12/19/1996 12:00:00 AM 34.8600 1274.0000 Very Large
142 10389 BOTTM 12/20/1996 12:00:00 AM 47.4200 1832.8000 Very Large
143 10390 ERNSH 12/23/1996 12:00:00 AM 126.3800 2275.2000 Very Large
144 10391 DRACD 12/23/1996 12:00:00 AM 5.4500 86.4000 Small
145 10392 PICCO 12/24/1996 12:00:00 AM 122.4600 1440.0000 Very Large
146 10393 SAVEA 12/25/1996 12:00:00 AM 126.5600 3302.6000 Very Large
147 10394 HUNGC 12/25/1996 12:00:00 AM 30.3400 442.0000 Medium
148 10395 HILAA 12/26/1996 12:00:00 AM 184.4100 2333.2000 Very Large
149 10396 FRANK 12/27/1996 12:00:00 AM 135.3500 1903.8000 Very Large
150 10397 PRINI 12/27/1996 12:00:00 AM 60.2600 843.2000 Large
151 10398 SAVEA 12/30/1996 12:00:00 AM 89.1600 2736.0000 Very Large
152 10399 VAFFE 12/31/1996 12:00:00 AM 27.3600 1765.6000 Very Large
153 10400 EASTC 1/1/1997 12:00:00 AM 83.9300 3063.0000 Very Large
154 10401 RATTC 1/1/1997 12:00:00 AM 12.5100 3868.6000 Very Large
155 10402 ERNSH 1/2/1997 12:00:00 AM 67.8800 2713.5000 Very Large
156 10403 ERNSH 1/3/1997 12:00:00 AM 73.7900 1005.9000 Very Large
157 10404 MAGAA 1/3/1997 12:00:00 AM 155.9700 1675.0000 Very Large
158 10405 LINOD 1/6/1997 12:00:00 AM 34.8200 400.0000 Medium
159 10406 QUEEN 1/7/1997 12:00:00 AM 108.0400 2018.2000 Very Large
160 10407 OTTIK 1/7/1997 12:00:00 AM 91.4800 1194.0000 Very Large
161 10408 FOLIG 1/8/1997 12:00:00 AM 11.2600 1622.4000 Very Large
162 10409 OCEAN 1/9/1997 12:00:00 AM 29.8300 319.2000 Medium
163 10410 BOTTM 1/10/1997 12:00:00 AM 2.4000 802.0000 Large
164 10411 BOTTM 1/10/1997 12:00:00 AM 23.6500 1208.5000 Very Large
165 10412 WARTH 1/13/1997 12:00:00 AM 3.7700 372.0000 Medium
166 10413 LAMAI 1/14/1997 12:00:00 AM 95.6600 2123.2000 Very Large
167 10414 FAMIA 1/14/1997 12:00:00 AM 21.4800 231.4000 Medium
168 10415 HUNGC 1/15/1997 12:00:00 AM 0.2000 102.4000 Medium
169 10416 WARTH 1/16/1997 12:00:00 AM 22.7200 720.0000 Large
170 10417 SIMOB 1/16/1997 12:00:00 AM 70.2900 11283.2000 Very Large
171 10418 QUICK 1/17/1997 12:00:00 AM 17.5500 1814.8000 Very Large
172 10419 RICSU 1/20/1997 12:00:00 AM 137.3500 2208.0000 Very Large
173 10420 WELLI 1/21/1997 12:00:00 AM 44.1200 1897.6000 Very Large
174 10421 QUEDE 1/21/1997 12:00:00 AM 99.2300 1273.2000 Very Large
175 10422 FRANS 1/22/1997 12:00:00 AM 3.0200 49.8000 Small
176 10423 GOURL 1/23/1997 12:00:00 AM 24.5000 1020.0000 Very Large
177 10424 MEREP 1/23/1997 12:00:00 AM 370.6100 11493.2000 Very Large
178 10425 LAMAI 1/24/1997 12:00:00 AM 7.9300 480.0000 Medium
179 10426 GALED 1/27/1997 12:00:00 AM 18.6900 338.2000 Medium
180 10427 PICCO 1/27/1997 12:00:00 AM 31.2900 651.0000 Large
181 10428 REGGC 1/28/1997 12:00:00 AM 11.0900 192.0000 Medium
182 10429 HUNGO 1/29/1997 12:00:00 AM 56.6300 1748.5000 Very Large
183 10430 ERNSH 1/30/1997 12:00:00 AM 458.7800 5796.0000 Very Large
184 10431 BOTTM 1/30/1997 12:00:00 AM 44.1700 2523.0000 Very Large
185 10432 SPLIR 1/31/1997 12:00:00 AM 4.3400 485.0000 Medium
186 10433 PRINI 2/3/1997 12:00:00 AM 73.8300 851.2000 Large
187 10434 FOLKO 2/3/1997 12:00:00 AM 17.9200 360.0000 Medium
188 10435 CONSH 2/4/1997 12:00:00 AM 9.2100 631.6000 Large
189 10436 BLONP 2/5/1997 12:00:00 AM 156.6600 2210.8000 Very Large
190 10437 WARTH 2/5/1997 12:00:00 AM 19.9700 393.0000 Medium
191 10438 TOMSP 2/6/1997 12:00:00 AM 8.2400 567.5000 Large
192 10439 MEREP 2/7/1997 12:00:00 AM 4.0700 1078.0000 Very Large
193 10440 SAVEA 2/10/1997 12:00:00 AM 86.5300 5793.1000 Very Large
194 10441 OLDWO 2/10/1997 12:00:00 AM 73.0200 1755.0000 Very Large
195 10442 ERNSH 2/11/1997 12:00:00 AM 47.9400 1792.0000 Very Large
196 10443 REGGC 2/12/1997 12:00:00 AM 13.9500 537.6000 Large
197 10444 BERGS 2/12/1997 12:00:00 AM 3.5000 1031.7000 Very Large
198 10445 BERGS 2/13/1997 12:00:00 AM 9.3000 174.9000 Medium
199 10446 TOMSP 2/14/1997 12:00:00 AM 14.6800 273.6000 Medium
200 10447 RICAR 2/14/1997 12:00:00 AM 68.6600 914.4000 Large
201 10448 RANCH 2/17/1997 12:00:00 AM 38.8200 443.4000 Medium
202 10449 BLONP 2/18/1997 12:00:00 AM 53.3000 1838.2000 Very Large
203 10450 VICTE 2/19/1997 12:00:00 AM 7.2300 531.4000 Large
204 10451 QUICK 2/19/1997 12:00:00 AM 189.0900 4277.4000 Very Large
205 10452 SAVEA 2/20/1997 12:00:00 AM 140.2600 2096.0000 Very Large
206 10453 AROUT 2/21/1997 12:00:00 AM 25.3600 453.0000 Medium
207 10454 LAMAI 2/21/1997 12:00:00 AM 2.7400 414.0000 Medium
208 10455 WARTH 2/24/1997 12:00:00 AM 180.4500 2684.0000 Very Large
209 10456 KOENE 2/25/1997 12:00:00 AM 8.1200 656.0000 Large
210 10457 KOENE 2/25/1997 12:00:00 AM 11.5700 1584.0000 Very Large
211 10458 SUPRD 2/26/1997 12:00:00 AM 147.0600 3891.0000 Very Large
212 10459 VICTE 2/27/1997 12:00:00 AM 25.0900 1688.0000 Very Large
213 10460 FOLKO 2/28/1997 12:00:00 AM 16.2700 234.8000 Medium
214 10461 LILAS 2/28/1997 12:00:00 AM 148.6100 2051.6000 Very Large
215 10462 CONSH 3/3/1997 12:00:00 AM 6.1700 156.0000 Medium
216 10463 SUPRD 3/4/1997 12:00:00 AM 14.7800 713.3000 Large
217 10464 FURIB 3/4/1997 12:00:00 AM 89.0000 1848.0000 Very Large
218 10465 VAFFE 3/5/1997 12:00:00 AM 145.0400 2719.0000 Very Large
219 10466 COMMI 3/6/1997 12:00:00 AM 11.9300 216.0000 Medium
220 10467 MAGAA 3/6/1997 12:00:00 AM 4.9300 235.2000 Medium
221 10468 KOENE 3/7/1997 12:00:00 AM 44.1200 717.6000 Large
222 10469 WHITC 3/10/1997 12:00:00 AM 60.1800 1125.5000 Very Large
223 10470 BONAP 3/11/1997 12:00:00 AM 64.5600 1820.8000 Very Large
224 10471 BSBEV 3/11/1997 12:00:00 AM 45.5900 1328.0000 Very Large
225 10472 SEVES 3/12/1997 12:00:00 AM 4.2000 1051.2000 Very Large
226 10473 ISLAT 3/13/1997 12:00:00 AM 16.3700 230.4000 Medium
227 10474 PERIC 3/13/1997 12:00:00 AM 83.4900 1249.1000 Very Large
228 10475 SUPRD 3/14/1997 12:00:00 AM 68.5200 1770.8000 Very Large
229 10476 HILAA 3/17/1997 12:00:00 AM 4.4100 182.4000 Medium
230 10477 PRINI 3/17/1997 12:00:00 AM 13.0200 672.0000 Large
231 10478 VICTE 3/18/1997 12:00:00 AM 4.8100 496.0000 Medium
232 10479 RATTC 3/19/1997 12:00:00 AM 708.9500 10495.6000 Very Large
233 10480 FOLIG 3/20/1997 12:00:00 AM 1.3500 756.0000 Large
234 10481 RICAR 3/20/1997 12:00:00 AM 64.3300 1472.0000 Very Large
235 10482 LAZYK 3/21/1997 12:00:00 AM 7.4800 147.0000 Medium
236 10483 WHITC 3/24/1997 12:00:00 AM 15.2800 704.0000 Large
237 10484 BSBEV 3/24/1997 12:00:00 AM 6.8800 386.2000 Medium
238 10485 LINOD 3/25/1997 12:00:00 AM 64.4500 1760.0000 Very Large
239 10486 HILAA 3/26/1997 12:00:00 AM 30.5300 1272.0000 Very Large
240 10487 QUEEN 3/26/1997 12:00:00 AM 71.0700 925.1000 Large
241 10488 FRANK 3/27/1997 12:00:00 AM 4.9300 1560.0000 Very Large
242 10489 PICCO 3/28/1997 12:00:00 AM 5.2900 502.2000 Large
243 10490 HILAA 3/31/1997 12:00:00 AM 210.1900 3163.2000 Very Large
244 10491 FURIB 3/31/1997 12:00:00 AM 16.9600 305.3000 Medium
245 10492 BOTTM 4/1/1997 12:00:00 AM 62.8900 896.0000 Large
246 10493 LAMAI 4/2/1997 12:00:00 AM 10.6400 676.0000 Large
247 10494 COMMI 4/2/1997 12:00:00 AM 65.9900 912.0000 Large
248 10495 LAUGB 4/3/1997 12:00:00 AM 4.6500 278.0000 Medium
249 10496 TRADH 4/4/1997 12:00:00 AM 46.7700 200.0000 Medium
250 10497 LEHMS 4/4/1997 12:00:00 AM 36.2100 1380.6000 Very Large
251 10498 HILAA 4/7/1997 12:00:00 AM 29.7500 575.0000 Large
252 10499 LILAS 4/8/1997 12:00:00 AM 102.0200 1412.0000 Very Large
253 10500 LAMAI 4/9/1997 12:00:00 AM 42.6800 550.8000 Large
254 10501 BLAUS 4/9/1997 12:00:00 AM 8.8500 149.0000 Medium
255 10502 PERIC 4/10/1997 12:00:00 AM 69.3200 816.3000 Large
256 10503 HUNGO 4/11/1997 12:00:00 AM 16.7400 2048.5000 Very Large
257 10504 WHITC 4/11/1997 12:00:00 AM 59.1300 1388.5000 Very Large
258 10505 MEREP 4/14/1997 12:00:00 AM 7.1300 147.9000 Medium
259 10506 KOENE 4/15/1997 12:00:00 AM 21.1900 462.0000 Medium
260 10507 ANTON 4/15/1997 12:00:00 AM 47.4500 881.2500 Large
261 10508 OTTIK 4/16/1997 12:00:00 AM 4.9900 240.0000 Medium
262 10509 BLAUS 4/17/1997 12:00:00 AM 0.1500 136.8000 Medium
263 10510 SAVEA 4/18/1997 12:00:00 AM 367.6300 4735.4400 Very Large
264 10511 BONAP 4/18/1997 12:00:00 AM 350.6400 3000.0000 Very Large
265 10512 FAMIA 4/21/1997 12:00:00 AM 3.5300 618.0000 Large
266 10513 WANDK 4/22/1997 12:00:00 AM 105.6500 2427.5000 Very Large
267 10514 ERNSH 4/22/1997 12:00:00 AM 789.9500 8623.4500 Very Large
268 10515 QUICK 4/23/1997 12:00:00 AM 204.4700 10588.5000 Very Large
269 10516 HUNGO 4/24/1997 12:00:00 AM 62.7800 2614.5000 Very Large
270 10517 NORTS 4/24/1997 12:00:00 AM 32.0700 352.0000 Medium
271 10518 TORTU 4/25/1997 12:00:00 AM 218.1500 4150.0500 Very Large
272 10519 CHOPS 4/28/1997 12:00:00 AM 91.7600 2356.0000 Very Large
273 10520 SANTG 4/29/1997 12:00:00 AM 13.3700 200.0000 Medium
274 10521 CACTU 4/29/1997 12:00:00 AM 17.2200 225.5000 Medium
275 10522 LEHMS 4/30/1997 12:00:00 AM 45.3300 2657.8000 Very Large
276 10523 SEVES 5/1/1997 12:00:00 AM 77.6300 2715.9000 Very Large
277 10524 BERGS 5/1/1997 12:00:00 AM 244.7900 3192.6500 Very Large
278 10525 BONAP 5/2/1997 12:00:00 AM 11.0600 846.0000 Large
279 10526 WARTH 5/5/1997 12:00:00 AM 58.5900 1344.0000 Very Large
280 10527 QUICK 5/5/1997 12:00:00 AM 41.9000 1670.0000 Very Large
281 10528 GREAL 5/6/1997 12:00:00 AM 3.3500 396.2000 Medium
282 10529 MAISD 5/7/1997 12:00:00 AM 66.6900 946.0000 Large
283 10530 PICCO 5/8/1997 12:00:00 AM 339.2200 4180.0000 Very Large
284 10531 OCEAN 5/8/1997 12:00:00 AM 8.1200 110.0000 Medium
285 10532 EASTC 5/9/1997 12:00:00 AM 74.4600 796.3500 Large
286 10533 FOLKO 5/12/1997 12:00:00 AM 188.0400 2295.2000 Very Large
287 10534 LEHMS 5/12/1997 12:00:00 AM 27.9400 517.4000 Large
288 10535 ANTON 5/13/1997 12:00:00 AM 15.6400 2156.5000 Very Large
289 10536 LEHMS 5/14/1997 12:00:00 AM 58.8800 2085.0000 Very Large
290 10537 RICSU 5/14/1997 12:00:00 AM 78.8500 1823.8000 Very Large
291 10538 BSBEV 5/15/1997 12:00:00 AM 4.8700 139.8000 Medium
292 10539 BSBEV 5/16/1997 12:00:00 AM 12.3600 355.5000 Medium
293 10540 QUICK 5/19/1997 12:00:00 AM 1007.6400 10191.7000 Very Large
